SPECIFICATION | |
Accuracy of ullage, interface detection | ± 2 mm |
Indication of level divided by ullage and interface | Visible and Audible |
Tape length | 15 m / 30 m / 40 m |
Tape graduation | Metric |
Tape resolution | 1 mm |
Diameter of probe | 34mm |
Minimum detectable level | 8 mm |
Ambient temperature range | – 20°C to 70°C |
Temperature sensor measurement range | – 20°C to 110°C |
Temperature measurement resolution | 0.1°C |
Accuracy over calibration range | ± 0.1°C ( 0ºC to 60°C ) |
Temperature reading mode | °C(Celsius) or °F |
LCD display | 4~7 Segment |
Top Coupling(Connection) | PF 2- 1/4″ TAP |
Weight (TFC-02) Weight (TFS-01) |
7.4 kg / 15m 6.4 kg / 30m |
Overall dimensions (H X W X T) TFC-02 Overall dimensions (H X W X T) TFS-01 |
APP. 585 X 346X 150 mm APP. 607 X 297X 140 mm |
Battery | 9 Volt ( Model : MN1604) |
Intrinsically safe type | Ex ia IIB T4 |